1st Semester MBA JNTUH second half, third semester (2-1) and fourth quarter (2-2) regular and supplementary examinations R13 and R09 regulations in August / September – 2015 examination schedules released. Candidates can check their calendar from below.
JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY HYDERABAD | ||
FIRST YEAR MBA-I SEMESTER -R13,R09 REGULATIONS-SUPPLEMENTARY EXAMINATIONS AUGUST/SEPTEMBER-2015 | ||
T I M E : 2.00 PM-5:00 PM | ||
Date & Day | R13 | R09 |
31-08-2015 Monday | MANAGEMENT FUNDAMENTALS | MANAGEMENT & ORGANIZATIONAL BEHAVIOR |
02-09-2015 Tuesday | BUSINESS LAWS & REGULATIONS | MANAGERIAL ECONOMICS |
04-09-2015 Friday | FINANCIAL ACCOUNTING & ANALYSIS | RESEARCH METHODOLOGY&STATISTICAL ANALYS |
07-09-2015 Monday | MANAGERIAL ECONOMICS | BUSINESS COMMUNICATION AND SOFT SKILLS |
09-09-2015 Wednesday | BUSINESS ENVIRONMENT | FINANCIAL ACCOUNTING & ANALYSIS |
11-09-2015 Friday | RESEARCH METHODOLOGY & STATISTICAL ANALYSIS | BUSINESS LAW & REGULATION |
FIRST YEAR MBA-II SEMESTER -R13,R09 REGULATIONS-REGULAR/SUPPLEMENTARY EXAMINATIONS AUGUST/SEPTEMBER-2015 | ||
T I M E : 10:00 AM-1:00 PM | ||
Date & Day | R13 | R09 |
31-08-2015 Monday | FINANCIAL MANAGEMENT | MARKETING MANAGEMENT |
02-09-2015 Tuesday | QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS | MANAGEMENT INFORMATION SYSTEMS |
04-09-2015 Friday | HUMAN RESOURCE MANAGEMENT | FINANCIAL MANAGEMENT |
07-09-2015 Monday | MANAGEMENT INFORMATION SYSTEM | HUMAN RESOURCE MANAGEMENT |
09-09-2015 Wednesday | MARKETING MANAGEMENT | PRODUCTION AND OPERATIONS MANAGEMENT |
11-09-2015 Friday | BUSINESS ETHICS & CORPORATE GOVERNANCE | QUANTITATIVE ANALYSIS BUSINESS DECISIONS |
14-09-2015 Monday | BUSINESS ENVIRONMENT / INTERNATIONAL BUSINESS(SUBSTITUTE THEORY) | |
II YEAR MBA – I SEMESTER -R13,R09 REGULATIONS-SUPPLEMENTARY EXAMINATIONS AUGUST-2015 | ||
T I M E : 2.00 PM-5:00 PM | ||
Date & Day | R13 | R09 |
17-08-2015 Monday | PRODUCTION & OPERATION MANAGEMENT | ELECTIVE-1 |
SECURITY ANALYSIS & PORTFOLIO MNGT. | ||
LOGISTICS & SUPPLY CHAIN MANAGEMENT | ||
BUSINESS INTELLIGENCE | ||
CONSUMER BEHAVIOR | ||
RECRUITMENT & SELECTION | ||
19-08-2015 Wednesday | STRATEGIC MANAGEMENT | ELECTIVE-2 |
MANAGEMENT OF INDUSTRIAL RELATIONS | ||
MARKETING COMMUNICATIONS | ||
PROJECT MANAGEMENT | ||
FINANCIAL MODELING | ||
FINANCIAL INSTITUTIONS MARKETS & SERVICES | ||
21-08-2015 Friday | ORGANIZATIONAL BEHAVIOUR | MANAGEMENT OF TECHNOLOGY |
24-08-2015 Monday | ELECTIVE-1 | ENTREPRENEURSHIP & GOOD GOVERNANCE |
COST & MANAGEMENT ACCOUNTING(FINANCE) | ||
CONSUMER BEHAVIOUR(MARKETING) | ||
PERFORMANCE MANAGEMENT(HR) | ||
BUSINESS INTELLIGENCE(SYSTEM) | ||
26-08-2015 Wednesday | ELECTIVE-2 | COST & MANAGEMENT ACCOUNTING |
SALES AND DISTRIBUTION(MARKETING) | ||
SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT(FINANCE) | ||
TRAINING AND DEVELOPMENT(HR) | ||
ENTERPRISE RESOURCE PLANNING(SYSTEM) | ||
28-08-2015 Friday | ELECTIVE-3 | STRATEGIC MANAGEMENT |
DECISION SUPPORT SYSTEM(SYSTEM) | ||
INTEGRATED MARKETING COMMUNICATIONS(MARKETING) | ||
MANAGEMENT OF INDUSTRIAL RELATIONS(HR) | ||
FINANCIAL INSTITUTIONS MARKETS & SERVICES(FINANCE) | ||
II YEAR MBA-II SEMESTER -R13,R09 REGULATIONS-REGULAR/SUPPLEMENTARY EXAMINATIONS AUGUST-2015 | ||
T I M E : 10:00 AM-1:00 PM | ||
Date & Day | R13 | R09 |
17-08-2015 Monday | ELECTIVE-4 | ELECTIVE-4 |
RETAILING MANAGEMENT(MARKETING) | INTERNATIONAL FINANCIAL MANAGEMENT | |
E-BUSINESS(SYSTEM) | INTERNATIONAL MARKETING | |
COMPENSATION & REWARDMANAGEMENT(HR) | MANAGEMENT OF NGOs | |
STRATEGIC INVESTMENT ANDFINANCING DECISIONS(FINANCE) | INFORMATION SYSTEMS CONTROL AND AUDIT | |
PERFORMANCE MANAGEMENT | ||
19-08-2015 Wednesday | ELECTIVE-6 | ELECTIVE-5 |
FINANCIALDERIVATIVES (FINANCE) | DECISION SUPPORT SYSTEMS | |
INTERNATIONAL MARKETING(MARKETING) | RURAL MARKETING | |
LEADERSHIP(HR) | MANAGEMENT OF CHANGE | |
INFORMATION SYSTEMCONTROL ANDAUDIT(SYSTEM) | STRATEGIC INVESTMENT AND FINANCING DECISIONS | |
SALES AND DISTRIBUTION MANAGEMENT | ||
21-08-2015 Friday | ELECTIVE-5 | |
INTERNATIONAL FINANCIAL MANAGEMENT (FINANCE) | ||
MANAGEMENT OF CHANGE(HR) | ||
SERVICES MARKETING(MARKETING) | ||
CYBER SECURITY (SYSTEM) | ||
24-08-2015 Monday | ENTREPRENEURSHIP | ELECTIVE-6 |
RISK MANAGEMENT AND INSURANCE | ||
COMPENSATION AND REWARD MANAGEMENT | ||
KEY ACCOUNTS MANAGEMENT | ||
TOTAL QUALITY MANAGEMENT | ||
SERVICES MARKETING |
Note:
(i). ANY OMISSIONS OR CLASHES IN THIS TIME TABLE MAY PLEASE BE INFORMED TO THE CONTROLLER OF EXAMINATIONS IMMEDIATELY
(ii). EVEN IF GOVERNMENT DECLARES HOLIDAY ON ANY OF THE ABOVE DATES.THE EXAMINATIONS SHALL BE CONDUCTED AS USUAL
Incoming search terms:
- jntu mba finance 4th sem exam time table 2015 (1)